| CAREER HIGHLIGHTS |
|
| 1996 | 1st in the Ministox Gold Top Championship |
| 1997 | 1st in the Ministox Gold Top Championship |
| 1st in the Junior British Autograss Championship |
| 1998 | 1st in the Junior British and National Autograss Championships |
| 1999 | 1st in the T-Car Championship |
| 2000 | 12th in the British National Saloon Car Championship (Peugeot 306) |
| 2001 | 11th in the British Touring Car Championship, Production class (Peugeot 306) |
| 2002 | 6th in the British Touring Car Championship, Production class (BMW 320i) |
| 2003 | 5th in the British Touring Car Championship, Production class (Peugeot 307), 7 wins |
| 2004 | 3rd in the British SEAT Cupra Cup |
| 2005 | 1st in the British SEAT Cupra Cup |
| 2006 | 3rd in the Spanish SEAT León Supercópa |
| 2007 | 3 wins in the British SEAT Cupra Cup |
| 2008 | 6th in the SEAT León Eurocup, 1 race win |
| 1st in the Spanish SEAT León Supercópa, 6 race wins |