| CAREER HIGHLIGHTS |
|
| 1986 | 1st (5 wins) in the Italian F3 Championship (Dallara:Alfa Romeo) |
| 1987 / 1997 | F1 World Championship: 49 Grands Prix (Coloni / Osella / Ligier / Lambo / Ferrari / Sauber), best result 2nd |
| 1990 | 3rd (4 wins) in the Italian Super Touring Championship (Alfa Romeo 75) |
| 1991 | 5th (3 wins) in the Italian Super Touring Championship (Alfa Romeo 75) |
| 1992 | 1st (9 wins) in the Italian Super Touring Championship (Alfa Romeo 155) |
| 1993 | 1st (10 wins) in the German DTM (Alfa Romeo 155) |
| 2nd in the FIA Touring Car Challenge (Alfa Romeo 155) |
| 1994 | 3rd (4 wins) in the German DTM (Alfa Romeo 155) |
| 1995 | 4th (1 win) in the International Touring Car Championship (Alfa Romeo 155) |
| 1996 | 11th (2 wins) in the International Touring Car Championship (Alfa Romeo 155) |
| 1998 | 3rd (3 wins) in the Italian Super Touring Championship (Alfa Romeo 156) |
| 1999 | 4th (3 wins) in the Italian Super Touring Championship (Alfa Romeo 156) |
| 2001 | 2nd (3 wins) in the FIA European Super Touring Championship (Alfa Romeo 156) |
| 2002 | 3rd (4 wins) in the FIA European Touring Car Championship (Alfa Romeo 156) |
| 2nd in the Macau Guia Race (Alfa Romeo 147) |
| 2003 | 4th (1 win) in the FIA European Touring Car Championship (Alfa Romeo 156) |
| 2005 | 16th (best result 4th) in the FIA World Touring Car Championship (Chevrolet Lacetti) |
| 2006 | 12th (best result 3rd) in the FIA World Touring Car Championship (Chevrolet Lacetti) |
| 2007 | 5th (best result 2nd) in the FIA World Touring Car Championship (Chevrolet Lacetti) |