| CAREER HIGHLIGHTS |
|
| 1984 | 1st in the Hong Kong, French and German Karting Grands Prix |
| 1985 | 1st in the Italian Karting Championship |
| 1987 | 1st in the European Karting Championship |
| 1989 | 7th in the Italian F3 Championship (Ralt:Toyota) |
| 1990 | 2nd (2 wins) in the Italian F3 Championship (Dallara:Alfa Romeo) |
| 1st in the FIA European F3 Cup (Dallara:Alfa Romeo) |
| 1991 | 2nd (2 wins) in the FIA Formula 3000 Championship |
| 1991/1994 | F1 World Championship: 25 Grands Prix (Jordan / Minardi / Lotus), best result 6th |
| 1996 | 3rd (3 wins) in the Indycar Championship (Reynard:Honda) |
| 1997 | 1st (5 wins) in the CART Championship (Reynard:Honda) |
| 1998 | 1st (7 wins) in the CART Championship (Reynard:Honda) |
| 1999 | F1 World Championship: 15 Grands Prix (Williams), best result 7th |
| 2004 | 14th (best result 6th) in the FIA European Touring Car Championship (BMW 320i) |
| 2005 | 10th (1 win) in the FIA World Touring Car Championship (BMW 320i) |
| 1st (8 wins) in the Italian Super Touring Championship (BMW 320i) |
| 3rd in the FIA European Touring Car Cup (BMW 320i) |
| 2006 | 11th (1 win) in the FIA World Touring Car Championship (BMW 320si) |
| 5th (4 wins) in the Italian Super Touring Championship (BMW 320si) |
| 2007 | 15th (best result 3rd) in the FIA World Touring Car Championship (BMW 320si) |