| CAREER HIGHLIGHTS |
|
| 1992 | 4th (2 wins) in the British Formula Vauxhall Junior Championship |
| 1993 | 1st (7 wins) in the British National Saloon Cup (Honda Civic) |
| 1994 | British Touring Car Championship (Peugeot 405), 1st in the Privateers Trophy |
| 1995 | 7th (1 win) in the British Touring Car Championship (Vauxhall Cavalier) |
| 1996 | 10th (1 win) in the British Touring Car Championship (Vauxhall Vectra) |
| 1997 | 5th (1 win) in the British Touring Car Championship (Honda Accord) |
| 1998 | 3rd (4 wins) in the British Touring Car Championship (Honda Accord) |
| 1999 | 4th (4 wins) in the British Touring Car Championship (Honda Accord) |
| 2000 | 9th (1 win) in the British Touring Car Championship (Honda Accord) |
| 2001 | 3rd (5 wins) in the British Touring Car Championship (Vauxhall Astra) |
| 2002 | 1st (6 wins) in the British Touring Car Championship (Vauxhall Astra) |
| 2003 | 2nd (4 wins) in the British Touring Car Championship (Vauxhall Astra) |
| 12th (1 win) in the FIA European Touring Car Championship (Alfa Romeo 156) |
| 2004 | 1st (4 wins) in the British Touring Car Championship (Vauxhall Astra) |
| 9th (1 win) in the FIA European Touring Car Championship (Alfa Romeo 156) |
| 2005 | 8th (1 win) in the FIA World Touring Car Championship (Alfa Romeo 156) |
| 2006 | 8th (best result 3rd) in the FIA World Touring Car Championship (SEAT León) |
| 2007 | 3rd (2 wins) in the FIA World Touring Car Championship (Alfa Romeo 156) |