| CAREER HIGHLIGHTS |
|
| 1986 | 3rd in the French Formula Ford Championship |
| 1987 | 2nd in the British Formula Ford Championship |
| 2nd in the Formula Ford Festival |
| 1990 | 2nd (2 wins) in the British Formula 3000 Championship |
| 1992 | 9th (best result 3rd) in the British Touring Car Championship (BMW 318is) |
| 1993 | 10th (1 win) in the British Touring Car Championship (Renault 19) |
| 1994 | 2nd (2 wins) in the British Touring Car Championship (Renault Laguna) |
| 1995 | 2nd (7 wins) in the British Touring Car Championship (Renault Laguna) |
| 1996 | 2nd (3 wins) in the British Touring Car Championship (Renault Laguna) |
| 1st in the Donington Tourist Trophy (Renault Laguna) |
| 1997 | 1st (12 wins) in the British Touring Car Championship (Renault Laguna) |
| 1st in the Donington Tourist Trophy (Renault Laguna) |
| 1998 | 4th (3 wins) in the British Touring Car Championship (Renault Laguna) |
| 1999 | 11th (1 win) in the British Touring Car Championship (Ford Mondeo) |
| 2000 | 1st (6 wins) in the British Touring Car Championship (Ford Mondeo) |
| 2001 | 1 win in the FIA GT Championship (Ferrari 550) |
| 2002 | 10th in the German DTM (Opel Astra) |
| 2003 | 1st in the 1000 Miles of Petit Le Mans, GTS Class (Ferrari 550) |
| 9th in the German DTM (Opel Astra) |
| 2004 | 2nd in the 200 km of Buenos Aires (Chevrolet Astra) |
| 2005 | 17th (best result 5th) in the FIA World Touring Car Championship (Chevrolet Lacetti) |
| 3rd in the 200 km of Buenos Aires (Chevrolet Astra) |
| 2006 | 15th (1 win) in the FIA World Touring Car Championship (Chevrolet Lacetti) |
| 1st in the 200 km of Buenos Aires (Chevrolet Astra) |
| 2007 | 6th (5 wins) in the FIA World Touring Car Championship (Chevrolet Lacetti) |