Standings

Pos +
=
-
Driver ITA MAR SVK HUN AUT RUS PRT BRA USA JPN CHN MAC Total
Q2 R1 R2 Q2 R1 R2 Q2 R1 R2 Q2 R1 R2 Q2 R1 R2 Q2 R1 R2 Q2 R1 R2 Q2 R1 R2 Q2 R1 R2 Q2 R1 R2 Q2 R1 R2 Q2 R1 R2
1. = FRA MULLER Yvan 5 25 25 3 12 18 2 12 18 5 25 10 5 15 18 198
2. = ITA TARQUINI Gabriele 1 12 15 5 18 0 5 25 15 3 15 0 0 0 4 118
3. + GBR NASH James 0 6 6 4 15 12 0 8 0 0 2 12 0 18 25 108
4. + DNK NYKJÆR Michel 0 0 18 2 25 6 0 6 0 0 1 2 1 25 10 96
5. - GBR HUFF Rob 0 8 1 0 10 0 0 0 12 0 12 25 3 4 2 77
6. - GBR CHILTON Tom 4 18 10 1 0 15 1 0 6 0 6 6 4 6 0 77
7. + GBR MACDOWALL Alex 3 15 0 0 8 0 0 4 4 0 4 15 2 10 8 73
8. - NLD CORONEL Tom 0 2 0 0 2 8 0 10 25 1 8 8 0 1 1 66
9. + HUN MICHELISZ Norbert 0 4 0 0 0 0 3 15 0 4 18 4 0 0 15 63
10. + PRT MONTEIRO Tiago 0 10 4 0 0 0 4 18 10 2 0 0 0 0 12 60
11. - ESP ORIOLA Pepe 2 0 8 0 4 25 0 2 8 0 0 0 0 0 6 55
12. = MAR BENNANI Mehdi 0 0 0 0 0 0 0 1 2 0 10 18 0 12 0 43
13. = DEU BASSENG Marc 0 0 12 0 6 10 0 0 0 0 0 0 0 0 0 28
14. + CHE BARTH Fredy 0 1 0 0 0 0 0 0 0 0 0 0 0 8 0 9
15. - DEU ENGSTLER Franz 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4
16. - HKG O'YOUNG Darryl 0 0 0 0 0 2 0 0 1 0 0 1 0 0 0 4
17. + GBR THOMPSON James 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 3
18. - ITA D'ASTE Stefano 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
19. = HKG NG Ka Ki Charles 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1

Click here to print the standings