Standings

Pos +
=
-
Driver ITA MAR SVK HUN AUT RUS PRT ARG USA JPN CHN MAC Total
Q2 R1 R2 Q2 R1 R2 Q2 R1 R2 Q2 R1 R2 Q2 R1 R2 Q2 R1 R2 Q2 R1 R2 Q2 R1 R2 Q2 R1 R2 Q2 R1 R2 Q2 R1 R2 Q2 R1 R2
1. = FRA MULLER Yvan 5 25 25 3 12 18 2 12 18 5 25 10 5 15 18 5 25 18 246
2. = ITA TARQUINI Gabriele 1 12 15 5 18 0 5 25 15 3 15 0 0 0 4 1 8 6 133
3. + DNK NYKJÆR Michel 0 0 18 2 25 6 0 6 0 0 1 2 1 25 10 0 6 25 127
4. - GBR NASH James 0 6 6 4 15 12 0 8 0 0 2 12 0 18 25 0 4 1 113
5. = GBR HUFF Rob 0 8 1 0 10 0 0 0 12 0 12 25 3 4 2 3 12 15 107
6. + HUN MICHELISZ Norbert 0 4 0 0 0 0 3 15 0 4 18 4 0 0 15 2 15 10 90
7. + NLD CORONEL Tom 0 2 0 0 2 8 0 10 25 1 8 8 0 1 1 4 18 0 88
8. - GBR CHILTON Tom 4 18 10 1 0 15 1 0 6 0 6 6 4 6 0 0 2 8 87
9. - GBR MACDOWALL Alex 3 15 0 0 8 0 0 4 4 0 4 15 2 10 8 0 0 0 73
10. + ESP ORIOLA Pepe 2 0 8 0 4 25 0 2 8 0 0 0 0 0 6 0 0 12 67
11. - PRT MONTEIRO Tiago 0 10 4 0 0 0 4 18 10 2 0 0 0 0 12 0 0 0 60
12. = MAR BENNANI Mehdi 0 0 0 0 0 0 0 1 2 0 10 18 0 12 0 0 0 0 43
13. = DEU BASSENG Marc 0 0 12 0 6 10 0 0 0 0 0 0 0 0 0 0 0 0 28
14. + GBR THOMPSON James 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 10 0 13
15. - CHE BARTH Fredy 0 1 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 9
16. + ITA D'ASTE Stefano 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 7
17. - HKG O'YOUNG Darryl 0 0 0 0 0 2 0 0 1 0 0 1 0 0 0 0 0 2 6
18. - DEU ENGSTLER Franz 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
19. = HKG NG Ka Ki Charles 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1

Click here to print the standings